| Entrant | Car # | Car | Class | AutoX #1 | Auto X #2 | Average AutoX | AutoX Points | Open Track #1 | Open Track #2 | Avg Open Track | Open Track Points | Total Points For Entire Event | Total Time for overall |
| SW | 1 | 1999 Corvette | UL | 45.3800 | 45.9000 | 45.6400 | 500 | 40.1500 | 40.2400 | 40.1950 | 500 | 1000 | 85.8350 |
| Matus | 71 | 1999 Corvette | UL | 47.5300 | 48.2790 | 47.9045 | 490 | 42.7700 | 42.9500 | 42.8600 | 495 | 985 | 90.7645 |
| Baritchi | 30 | 1998 Toyota Supra | SSGT1 | 48.2710 | 48.7610 | 48.5160 | 495 | 42.6400 | 42.8100 | 42.7250 | 495 | 990 | 91.2410 |
| Cain | 5 | 1996 Viper | SSGT1 | 48.5360 | 48.7680 | 48.6520 | 485 | 43.5000 | 43.9400 | 43.7200 | 485 | 970 | 92.3720 |
| Page | 2 | 2000 Corvette | SSGT1 | 49.3520 | 49.4840 | 49.4180 | 475 | 43.0500 | 43.0500 | 43.0500 | 490 | 965 | 92.4680 |
| Ellison | 19 | Viper | UL | 48.1810 | 48.7210 | 48.4510 | 485 | 44.9400 | 45.2100 | 45.0750 | 490 | 975 | 93.5260 |
| Crouse | 7 | 1999 Viper GTS | SSGT1 | 49.7660 | 49.7750 | 49.7705 | 470 | 43.7400 | 44.2200 | 43.9800 | 470 | 940 | 93.7505 |
| Hudler | 37 | 2000 Viper GTS | SSGT1 | 48.2840 | 48.8860 | 48.5850 | 490 | 45.0100 | 45.6600 | 45.3350 | 455 | 945 | 93.9200 |
| Tomlinson | 47 | 2001 Z06 | SSGT1 | 49.8830 | 50.8330 | 50.3580 | 445 | 43.4700 | 44.2200 | 43.8450 | 475 | 920 | 94.2030 |
| Hefner | 14 | 1999 Corvette | SSGT1 | 48.2940 | 48.6250 | 48.4595 | 500 | 45.8000 | 45.9000 | 45.8500 | 450 | 950 | 94.3095 |
| Ward | 48 | 1991 ZR1 Corvette | UL | 47.3970 | 47.9010 | 47.6490 | 495 | 46.1400 | 47.3500 | 46.7450 | 480 | 975 | 94.3940 |
| Verges | 8 | Viper | SSGT1 | 49.8850 | 50.2460 | 50.0655 | 455 | 44.4000 | 44.5000 | 44.4500 | 465 | 920 | 94.5155 |
| Jordan | 17 | 2000 Viper GTS | SSGT1 | 49.4800 | 50.6140 | 50.0470 | 460 | 45.1100 | 45.1800 | 45.1450 | 460 | 920 | 95.1920 |
| Evans | 33 | 1999 Mazda Miata | GT2 | 49.6260 | 49.9350 | 49.7805 | 500 | 45.2800 | 45.7300 | 45.5050 | 500 | 1000 | 95.2855 |
| Pohler | 41 | 1992 Lexus SC300 | UL | 49.9170 | 50.2220 | 50.0695 | 480 | 45.3100 | 45.7100 | 45.5100 | 485 | 965 | 95.5795 |
| Michel | 40 | 1993 Mazda RX7 | SSGT1 | 52.6280 | 52.8530 | 52.7405 | 425 | 43.6900 | 43.9000 | 43.7950 | 480 | 905 | 96.5355 |
| Shirley | 13 | 1997 Corvette | SSGT1 | 50.1160 | 50.2630 | 50.1895 | 450 | 45.4700 | 47.8700 | 46.6700 | 445 | 895 | 96.8595 |
| Sligar | 75 | 1997 Viper | SSGT1 | 50.7730 | 50.8010 | 50.7870 | 440 | 47.0100 | 47.7300 | 47.3700 | 440 | 880 | 98.1570 |
| Schuh | 36 | 1993 Mazda RX7 | SSGT1 | 48.9480 | 49.6080 | 49.2780 | 480 | 48.8200 | 49.0800 | 48.9500 | 430 | 910 | 98.2280 |
| Weidenfeller | 49 | 1998 Viper | SSGT1 | 50.824 | 51.213 | 51.0185 | 435 | 48.3 | 48.33 | 48.3150 | 435 | 870 | 99.3335 |
| Savage | 120 | 1994 Mazda RX7 | SSGT1 | 49.8190 | 50.2290 | 50.0240 | 465 | 49.7900 | 50.8200 | 50.3050 | 420 | 885 | 100.3290 |
| Yamada | 50 | 1994 Impala SS | T2 | 52.4740 | 52.7200 | 52.5970 | 500 | 48.8200 | 49.4000 | 49.1100 | 500 | 1000 | 101.7070 |
| Solecki | 45 | 1992 Corvette | SSGT1 | 52.3510 | 52.4340 | 52.3925 | 430 | 49.1600 | 49.9600 | 49.5600 | 425 | 855 | 101.9525 |
| Redfearn | 42 | 1998 BMW M3 | T1 | 52.7870 | 53.1920 | 52.9895 | 500 | 48.9900 | 49.2500 | 49.1200 | 500 | 1000 | 102.1095 |
| Wright | 60 | 1960 Healey | VINTGAGE | 53.1790 | 53.5820 | 53.3805 | 500 | 51.3100 | 51.6600 | 51.4850 | 500 | 1000 | 104.8655 |
| Curtis | 28 | 1993 Jaguar XTR-S | SSGT1 | 53.6240 | 54.7760 | 54.2000 | 415 | 51.1200 | 51.2100 | 51.1650 | 415 | 830 | 105.3650 |
| Martin | 39 | 1998 Corvette | SSGT1 | 53.2420 | 53.8370 | 53.5395 | 420 | 52.2200 | 52.4400 | 52.3300 | 410 | 830 | 105.8695 |
| Hightower | 35 | 1993 Mazda RX7 | SSGT1 | 54.3510 | 54.4340 | 54.3925 | 410 | 53.0500 | 53.5900 | 53.3200 | 405 | 815 | 107.7125 |
| Newberry | 26 | 1999 Viper GTS | SSGT1 | 54.7340 | 54.8280 | 54.7810 | 405 | 53.0800 | 53.7400 | 53.4100 | 400 | 805 | 108.1910 |
| Palmer | 18 | 2001 Z06 | SSGT1 | 51.0750 | DNF | ####### | 0 | 42.1700 | 42.3600 | 42.2650 | 500 | 500 | #VALUE! |
Class Legend:
UL (unlimited) -- race gas, race tires, trailering allowed.
SSGT1 -- sports car over $30,000.
GT2 -- sports car under $30,000.
T1 -- sedan over $30,000.
T2 -- sedan under $30,000.
VINTAGE -- vintage car.